Payment Structure
School Fee Structure (Nursery to Class IX)
| Class | Tuition Fee | Annual Charge | Development Fee | Book & Uniform | Caution Money | Reg. FEE | Admission FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Nursery I – Class III | 18000 | 6000 | 6000 | 6000 | 2000 | 25 | 475 | 38500 |
| Class IV – V | 24000 | 6000 | 6000 | 8000 | 2000 | 25 | 475 | 46500 |
| Class VI – VIII | 36000 | 6000 | 6000 | 10000 | 2000 | 25 | 474 | 60500 |
| Class IX | 48000 | 6000 | 6000 | 10000 | 2000 | 25 | 475 | 72500 |
STD – XI & XII Fee Structure
| Particulars | Amount |
|---|---|
| School Tuition Fee | ₹. 28,000.00 |
| Establishment Fee | ₹. 10,500.00 |
| Library Fee | ₹. 1,000.00 |
| Internal Exam. Fee | ₹. 4,000.00 |
| Home Assignment & Proctorial Fee | ₹. 3,000.00 |
| Caution Money | ₹. 2,500.00 |
| Outing Fee | ₹. 500.00 |
| School Magazine Fee | ₹. 500.00 |
| Development Fee | ₹. 8,000.00 |
| Tutorial Fee | ₹. 25,000.00 |
| Uniform & Study Materials | ₹. 17,000.00 |
| Entrance Fee | ₹. 20,000.00 |
| Registration Fee | ₹. 8,000.00 |
| Total | ₹. 1,28,000.00 |
Higher Secondary Fee Structure +2 1st & 2nd Year
| Particulars | Amount |
|---|---|
| Establishment Fee | Rs. 10,500.00 |
| CHSE Fee | Rs. 1,000.00 |
| School Tuition Fee | Rs. 28,000.00 |
| Library Fee | Rs. 1,000.00 |
| Internal Exam Fee | Rs. 4,000.00 |
| Home Assignment & Proctorial Fee | Rs. 3,000.00 |
| Caution Money | Rs. 2,500.00 |
| Outing Fee | Rs. 500.00 |
| School Magazine Fee | Rs. 500.00 |
| Development Fee | Rs. 8,000.00 |
| Tutorial Fee | Rs. 25,000.00 |
| Uniform & Study Materials | Rs. 16,000.00 |
| Total | Rs. 1,00,000.00 |
Hostel Fee Structure
| Particulars | Amount |
|---|---|
| Lodging Fee | Rs. 18,000.00 |
| Fooding Fee | Rs. 54,000.00 |
| Total | Rs. 72,000.00 |
For RTGS/ NEFT
Bank AccountNo: 7662002100000440
IFSC Code : PUNB0086810
Account Name : SARASWATI JUNIOR SCIENCE COLLEGE .
Bank Name & Address:
PUNJAB NATIONALBANK,
CUTTACK BRANCH ,
LINK ROAD , CUTTACK
